Horsemen Women
Jersey Color Not Available
Contact Name Kendra Thompson
Contact Message Login to view
Youth Girls Division
Spring 2011 Season
March 1, 2011 - May 4, 2011
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Brabant, Michelle | 0 | 0 | 0 | 0 | 0 |
| - | Buzash, Alexis | 1 | 0 | 0 | 0 | 0 |
| - | Campbell, Amy | 2 | 0 | 1 | 0 | 0 |
| - | Christianson, Angela | 2 | 0 | 0 | 0 | 0 |
| - | Corby, Amity | 4 | 0 | 0 | 0 | 0 |
| - | Dodman, Kaitlin | 6 | 27 | 2 | 0 | 1 |
| - | Flaman, Ashley | 4 | 14 | 0 | 0 | 0 |
| - | Flett, Devon | 1 | 0 | 0 | 0 | 0 |
| - | Francoeur, Miranda | 0 | 0 | 0 | 0 | 0 |
| - | Furneaux, Danielle | 4 | 16 | 1 | 0 | 0 |
| - | Hajewich, Courtney | 0 | 0 | 0 | 0 | 0 |
| - | Lockert, Cyrena | 0 | 0 | 0 | 0 | 0 |
| - | Nedilenka, Jade | 0 | 0 | 0 | 0 | 0 |
| - | Peace, Dmetria | 3 | 0 | 0 | 0 | 0 |
| - | Poncsak, Nicole | 3 | 1 | 0 | 0 | 0 |
| - | Prevost, Danielle | 5 | 2 | 0 | 0 | 0 |
| - | Schachtel, Rowan | 4 | 4 | 0 | 0 | 0 |
| - | Selinger, Sarah | 5 | 9 | 0 | 0 | 0 |
| - | Sutter, Nyka | 6 | 7 | 0 | 0 | 0 |
| - | Torres, Jessica | 0 | 0 | 0 | 0 | 0 |
| - | Vail, Sara | 6 | 2 | 0 | 0 | 0 |
| - | Waronek, Brooke | 6 | 8 | 0 | 0 | 0 |
| - | Wood, Natalie | 3 | 1 | 1 | 0 | 0 |


