Titans #1 Men
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Youth Boys Division
Spring 2011 Season
March 1, 2011 - May 4, 2011
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 27 | Bachyski, Ryan | 1 | 0 | 0 | 0 | 0 |
| 2 | Burns, Jordan | 4 | 12 | 2 | 1 | 0 |
| 23 | Cook, Jordan | 5 | 3 | 1 | 0 | 0 |
| 0 | Crosby, Dustin | 2 | 0 | 0 | 0 | 0 |
| - | De Castro, Angelo | 0 | 0 | 0 | 0 | 0 |
| 24 | Dunker, Johannes | 5 | 0 | 1 | 0 | 0 |
| 22 | Erbach, Dustin | 4 | 29 | 1 | 0 | 1 |
| - | Giovanetti, Terry | 0 | 0 | 0 | 0 | 0 |
| 29 | Haid, Robert | 4 | 0 | 0 | 0 | 0 |
| 5 | Harle, Aaron | 4 | 1 | 1 | 0 | 0 |
| 9 | Jiang, Terry | 5 | 6 | 1 | 0 | 0 |
| - | Matsui, Michi | 0 | 0 | 0 | 0 | 0 |
| 25 | McLean, Jordan | 2 | 0 | 0 | 0 | 0 |
| 13 | Segall, Lucas | 3 | 2 | 0 | 0 | 0 |
| 31 | Wyper, John | 5 | 0 | 0 | 0 | 0 |
| - | Zimbaluk, Nathan | 3 | 14 | 3 | 0 | 0 |
| 1 | Zwarych, Spencer | 3 | 2 | 0 | 0 | 0 |


