Crocodiles
Jersey Color Not Available
Contact Name Claire Dore
Contact Message Login to view
Youth Girls Division
Spring 2011 Season
March 1, 2011 - May 4, 2011
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Anderson, Margo | 5 | 8 | 0 | 0 | 0 |
| - | Carpenter-Boesch, Jenna | 5 | 6 | 1 | 0 | 0 |
| - | Clowater, Martina | 3 | 6 | 0 | 0 | 0 |
| - | Davidson, Brittany | 4 | 4 | 0 | 0 | 0 |
| - | Erhardt, Emily | 5 | 4 | 1 | 0 | 0 |
| - | Ferner, MyKaila | 6 | 18 | 1 | 0 | 0 |
| - | Ferner, Danika | 3 | 0 | 0 | 0 | 0 |
| - | Fleury, Jessica | 6 | 9 | 0 | 0 | 1 |
| - | Fleury, Katie | 5 | 0 | 0 | 0 | 0 |
| - | Fleury, Jocelyn | 5 | 1 | 0 | 0 | 0 |
| - | Park, Yeonoo | 6 | 2 | 0 | 0 | 0 |
| - | Ursu, Karlyn | 6 | 8 | 1 | 0 | 0 |
| - | Waronek, Brooke | 0 | 0 | 0 | 0 | 0 |


